4K UHD | 20X Optical zoom |USB3.0+HDMI
Highlights:
n Premium 4K UHD PTZ Camera Design
PrivateTooling & Patent Design
n 4K@30fps, 1080p@60fps
1/2.8” CMOS, 8.29M pixel quality sensor output 4K@30fps
n HD optic lens, 20x
20x optical zoom, HOV 60degree, F1.5-F3.0
n PTZ Mechanism
Pan movement ±165°, Tilt Movement: -30°~ +90°
n PTZ Control protocol
PELCO-D,VISCA, UVC 1.5
n Video output format
USB 3.0 support H.264/MJPEG/YUY2, HDMI 1.4
Image sensor Parameters | ||
Sensor | 1/2.8” CMOS,8.29 megapixel | |
Zoom | 20x optical zoom | |
Focus | f=5.2~104mm | |
Iris | F1.5-F3.0 | |
HOV | 3.2°-60.2° | |
Focusing | Auto, Manual | |
Exposure | Auto, shutter priority | |
Shutter | 1/25~1/10,000s | |
Auto, Manual | ||
S/N Ratio | ≥50dB | |
Support | ||
Image Flip | Image reverse, Mirror flip | |
Image Style | Normal, Clear, Bright, Beauty mode optional | |
Screen display mode | 9:16 Horizontal screen display mode, 16:9 Vertical screen display mode | |
60fps | up to 60 frames at 1080p and downgrade | |
Video adjustable | Brightness, Contrast, Hue, Saturation, Clarity, Gama, Gain control | |
OSD Menu | Chinese, English | |
PTZ Parameters | ||
Horizontal Movement | -165°~ +165° | |
Tilt Movement | -30°~ +90° | |
· Horizontal movement speed | 0.1°~ 100°/S | |
· Tilt movement speed | 0.1°~ 72°/S | |
Speed Match | Support | |
Command Protocol | VISCA、PELCO-D | |
Preset Position | 255 (including special preset position) | |
38400bps,9600bps,4800bps,2400bps | ||
Input/output Connectors | ||
DC IN | DC IN 12V | |
| 1xRS-232 IN/1xRS-485 | |
USB 3.0 B type | 1XUSB3.0 B type, support UVC H.264/MJPEG/YUY2: 3840x2160, 2560x1440,1920x1080,1600x896,1280x720,1024x768,1024x576,720x576,960x540,848x480,800x600,800x448,640x480,640x360,480x272,325x288,320x240 H.264/MJPEG: Resolution 3840x2160, 2560x1440 support 30fps,25fps,20fps,15fps,10fps,5fps, other resolution support 60fps,30fps,25fps,20fps,15fps,10fps,5fps YUY2:3840x2160@15fps, 2560x1440@ 15 fps, 1080p@60fps, ion support 60 fps、30 fps、25 fps、2 0fps 、15 fps、10 fps、5 fps | |
HDMI | 1xHDMIV1.4 1920x1080P@60、1920x1080P@30、1920x1080P@50、1920x1080P@25、1280x720P@60、1280x720P@50 | |
General info | ||
Consumption | <12W | |
Working Environment | Working temperature 0~50, working humidity 10%~95% | |
Dimension(LxWxH)
| 145mm x 148mm x 160mm | |
Weight | 930g | |
Color |